Event Date | 2025-02-05 1:00 pm |
Event End Date | 2025-02-05 4:30 pm |
Capacity | 30 |
Registered | 4 |
Available place | 26 |
Individual Price | Free |
Speaker panel to be confirmed. Representatives from RCMP & PSES.
If registering for CAO / Director's Meeting - Panel discussion, you may also register for Dealing with Public Complaints (Supervisory Training) for no additional fee.
Event Date | 2025-02-05 1:00 pm |
Event End Date | 2025-02-05 4:30 pm |
Capacity | Unlimited |
Registered | 3 |
Individual Price | $150.00 |
Annual General Meeting for the Alberta Association of Community Peace Officers.
To register for this event, users must be signed in to their website account and be current members of the AACPO. Please contact
Event Date | 2025-02-06 8:30 am |
Event End Date | 2025-02-06 12:00 pm |
Capacity | Unlimited |
Registered | 26 |
Individual Price | Free |
Event Date | 2025-02-06 1:00 pm |
Event End Date | 2025-02-06 3:00 pm |
Capacity | Unlimited |
Registered | 28 |
Individual Price | Free |
Meeting of existing Honor Guard to drill and prepare for Banquet.
Event Date | 2025-02-06 2:00 pm |
Event End Date | 2025-02-06 4:00 pm |
Capacity | Unlimited |
Registered | 5 |
Individual Price | Free |
Event Date | 2025-02-07 9:00 am |
Event End Date | 2025-02-07 12:00 pm |
Capacity | Unlimited |
Registered | 27 |
Individual Price | Free |
This is an open event for vendors to showcase their goods and services to a Provincial Audience of Community Peace Officers. The AACPO represents over 125 Authorized Employers who employ 1,700 Peace Officers from across the province.
**Vendors please contact
Event Date | 2025-02-05 6:00 pm |
Event End Date | 2025-02-05 9:00 pm |
Capacity | Unlimited |
Registered | 14 |
Individual Price | Free |